m (→Widget Library) |
m |
||
Line 1: | Line 1: | ||
==Widget Library== | ==Widget Library== | ||
[[Category:Widgets]] | [[Category:Widgets]] | ||
− | The table below contains a brief description of all custom ginstr widgets that contain features not provided out of the box by Android. Full details on each widget can be found by clicking on the widget name. | + | The table below contains a brief description of all custom ginstr [[widgets]] that contain features not provided out of the box by Android. Full details on each widget can be found by clicking on the widget name. |
− | {| class="wikitable" | + | {| class="wikitable sortable" style="font-size: 85%; text-align: left;" |
− | |||
|- | |- | ||
− | | | + | ! scope="col" | Widget |
− | | | + | ! scope="col" | Brief Description |
|- | |- | ||
− | |[[TextView]] | + | | title="Widget" | <code>[[TextView]]</code> |
− | |Primarily used to display text but can also be used to contain links | + | | title="Brief Description" | Primarily used to display text but can also be used to contain links |
|- | |- | ||
− | |[[Button]] | + | | title="Widget" | <code>[[Button]]</code> |
− | |Standard Android | + | |Standard Android <code>[https://developer.android.com/reference/android/widget/Button.html Button]</code> that can be used with special ginstr abilities |
|- | |- | ||
− | |[[GnEditText]] | + | | title="Widget" | <code>[[GnEditText]]</code> |
− | |Multi-source editText used to enter text data or acquire it from other sources. | + | | title="Brief Description" | Multi-source <code>[https://developer.android.com/reference/android/widget/EditText.html editText]</code> used to enter text data or acquire it from other sources. |
|- | |- | ||
− | |[[GnImageView]] | + | | title="Widget" | <code>[[GnImageView]]</code> |
− | |Android | + | | title="Brief Description" | Android <code>[http://developer.android.com/reference/android/widget/ImageView.html ImageView]</code> with some additional features |
|- | |- | ||
− | |[[GnPhoneAction]] | + | | title="Widget" | <code>[[GnPhoneAction]]</code> |
− | |Provides phone functionality (initiate phone call, text message/SMS, email, open webpage or download file) | + | | title="Brief Description" | Provides phone functionality (initiate phone call, text message/SMS, email, open webpage or download file) |
|- | |- | ||
− | |[[GnMediaAction]] | + | | title="Widget" | <code>[[GnMediaAction]]</code> |
− | |Provides media functionality (recording of audio, video or photo) | + | | title="Brief Description" | Provides media functionality (recording of audio, video or photo) |
|- | |- | ||
− | |[[GnMediaGallery]] | + | | title="Widget" | <code>[[GnMediaGallery]]</code> |
− | | | + | | title="Brief Description" | Displays media items as images in table view |
|- | |- | ||
− | |[[GnTextView]] | + | | title="Widget" | <code>[[GnTextView]]</code> |
− | |Android TextView with some additional functionality | + | | title="Brief Description" | Android <code>[https://developer.android.com/reference/android/widget/TextView.html TextView]</code> with some additional functionality |
|- | |- | ||
− | |[[GnCaptureSignature]] | + | | title="Widget" | <code>[[GnCaptureSignature]]</code> |
− | |Captures a signature and save to device | + | | title="Brief Description" | Captures a signature and save to device |
|- | |- | ||
− | |[[GnCaptureSignatureEmbedded]] | + | | title="Widget" | <code>[[GnCaptureSignatureEmbedded]]</code> |
− | |Captures a signature to be drawn on to screen with other widgets | + | | title="Brief Description" | Captures a signature to be drawn on to screen with other [[widgets]] |
|- | |- | ||
− | |[[GnDatePicker]] | + | | title="Widget" | <code>[[GnDatePicker]]</code> |
− | |Provides date entry | + | | title="Brief Description" | Provides date entry |
|- | |- | ||
− | |[[GnTimePicker]] | + | | title="Widget" | <code>[[GnTimePicker]]</code> |
− | |Provides time entry | + | | title="Brief Description" | Provides time entry |
|- | |- | ||
− | |[[GnDateTimePicker]] | + | | title="Widget" | <code>[[GnDateTimePicker]]</code> |
− | |Provides date and time entry | + | | title="Brief Description" | Provides date and time entry |
|- | |- | ||
− | |[[GnDropDown]] | + | | title="Widget" | <code>[[GnDropDown]]</code> |
− | |Provides entry of dropdown values | + | | title="Brief Description" | Provides entry of dropdown values |
|- | |- | ||
− | |[[GnDropDownSelection]] | + | | title="Widget" | <code>[[GnDropDownSelection]]</code> |
− | |Extends [[GnDropDown]] widget with possibility to select multiple values from dropdown list | + | | title="Brief Description" | Extends <code>[[GnDropDown]]</code> widget with possibility to select multiple values from dropdown list |
|- | |- | ||
− | |[[GnLogin]] | + | | title="Widget" | <code>[[GnLogin]]</code> |
− | |Provides interface for a user login | + | | title="Brief Description" | Provides interface for a user login |
|- | |- | ||
− | |[[GnLogSender]] | + | | title="Widget" | <code>[[GnLogSender]]</code> |
− | |Provides option to send log on any screen | + | | title="Brief Description" | Provides option to send log on any screen |
|- | |- | ||
− | |[[GnPreferencesButton]] | + | | title="Widget" | <code>[[GnPreferencesButton]]</code> |
− | |Provides a button that when clicked launches preferences activity of | + | | title="Brief Description" | Provides a button that when clicked launches preferences activity of ginstr launcher |
|- | |- | ||
− | |[[GnListView]] | + | | title="Widget" | <code>[[GnListView]]</code> |
− | | | + | | title="Brief Description" | Displays data in a table appearance |
|- | |- | ||
− | |[[GnCheckBox]] | + | | title="Widget" | <code>[[GnCheckBox]]</code> |
− | |Provides a checkbox that can be either checked or unchecked | + | | title="Brief Description" | Provides a checkbox that can be either checked or unchecked |
|- | |- | ||
− | |[[GnChronometer]] | + | | title="Widget" | <code>[[GnChronometer]]</code> |
− | | | + | | title="Brief Description" | Displays time elapsed |
|- | |- | ||
− | |[[GnPhoneNumber]] | + | | title="Widget" | <code>[[GnPhoneNumber]]</code> |
− | |Provides support to enter phone number data into phone number datatype | + | | title="Brief Description" | Provides support to enter phone number data into phone number datatype |
|- | |- | ||
− | |[[GnRadioGroup]] | + | | title="Widget" | <code>[[GnRadioGroup]]</code> |
− | |Container for [[GnRadioButton]] widgets | + | | title="Brief Description" | Container for <code>[[GnRadioButton]]</code> widgets |
|- | |- | ||
− | |[[GnRadioButton]] | + | | title="Widget" | <code>[[GnRadioButton]]</code> |
− | | | + | | title="Brief Description" | Displays a single choice list |
|- | |- | ||
− | |[[GnButton]] | + | | title="Widget" | <code>[[GnButton]]</code> |
− | |Can be pressed or clicked by the user to perform an action | + | | title="Brief Description" | Can be pressed or clicked by the user to perform an action |
|- | |- | ||
− | |[[GnEmail]] | + | | title="Widget" | <code>[[GnEmail]]</code> |
− | |Supports storage and retrieval of email data to/from email database | + | | title="Brief Description" | Supports storage and retrieval of email data to/from email database |
|- | |- | ||
− | |[[GnNfcEmulator]] | + | | title="Widget" | <code>[[GnNfcEmulator]]</code> |
− | |Simulates NFC scans | + | | title="Brief Description" | Simulates NFC scans |
|- | |- | ||
− | |[[GnQrEmulator]] | + | | title="Widget" | <code>[[GnQrEmulator]]</code> |
− | |Simulates QR scans | + | | title="Brief Description" | Simulates QR scans |
|} | |} |
Revision as of 15:21, 23 June 2016
Widget Library
The table below contains a brief description of all custom ginstr widgets that contain features not provided out of the box by Android. Full details on each widget can be found by clicking on the widget name.
Widget | Brief Description |
---|---|
TextView
|
Primarily used to display text but can also be used to contain links |
Button
|
Standard Android Button that can be used with special ginstr abilities
|
GnEditText
|
Multi-source editText used to enter text data or acquire it from other sources.
|
GnImageView
|
Android ImageView with some additional features
|
GnPhoneAction
|
Provides phone functionality (initiate phone call, text message/SMS, email, open webpage or download file) |
GnMediaAction
|
Provides media functionality (recording of audio, video or photo) |
GnMediaGallery
|
Displays media items as images in table view |
GnTextView
|
Android TextView with some additional functionality
|
GnCaptureSignature
|
Captures a signature and save to device |
GnCaptureSignatureEmbedded
|
Captures a signature to be drawn on to screen with other widgets |
GnDatePicker
|
Provides date entry |
GnTimePicker
|
Provides time entry |
GnDateTimePicker
|
Provides date and time entry |
GnDropDown
|
Provides entry of dropdown values |
GnDropDownSelection
|
Extends GnDropDown widget with possibility to select multiple values from dropdown list
|
GnLogin
|
Provides interface for a user login |
GnLogSender
|
Provides option to send log on any screen |
GnPreferencesButton
|
Provides a button that when clicked launches preferences activity of ginstr launcher |
GnListView
|
Displays data in a table appearance |
GnCheckBox
|
Provides a checkbox that can be either checked or unchecked |
GnChronometer
|
Displays time elapsed |
GnPhoneNumber
|
Provides support to enter phone number data into phone number datatype |
GnRadioGroup
|
Container for GnRadioButton widgets
|
GnRadioButton
|
Displays a single choice list |
GnButton
|
Can be pressed or clicked by the user to perform an action |
GnEmail
|
Supports storage and retrieval of email data to/from email database |
GnNfcEmulator
|
Simulates NFC scans |
GnQrEmulator
|
Simulates QR scans |