Line 3: | Line 3: | ||
=Getting Started= | =Getting Started= | ||
<ul> | <ul> | ||
− | <li>Download ginstr launcher from Google Play. | + | <li>Download ginstr launcher from Google Play.</li> |
− | <li>Download the {{{appName}}} app.</li> | + | <li>Download the {{{appName}}} app.[[#{{{pageTitle}}}||§Mobile App Setup]]</li> |
− | <li> | + | <li>Sign up for a ginstr web account.</li> |
− | <li>Open the app and login.</li> | + | <li>Open the app and login.[[#{{{pageTitle}}}||§Login]]</li> |
− | <li>Enter the customer data.</li> | + | <li>Enter the customer data.[[#{{{pageTitle}}}||§The Air Conditioner Maintenance Customer Screen]]</li> |
<li>Save the customer data.</li> | <li>Save the customer data.</li> | ||
<li>Set up a ginstr web workspace.</li> | <li>Set up a ginstr web workspace.</li> | ||
<li>View and edit the data entered from the {{{appName}}} app.</li> | <li>View and edit the data entered from the {{{appName}}} app.</li> | ||
</ul> | </ul> |
Revision as of 14:20, 5 August 2016
Getting Started
- Download ginstr launcher from Google Play.
- Download the {{{appName}}} app.[[#{{{pageTitle}}}||§Mobile App Setup]]
- Sign up for a ginstr web account.
- Open the app and login.[[#{{{pageTitle}}}||§Login]]
- Enter the customer data.[[#{{{pageTitle}}}||§The Air Conditioner Maintenance Customer Screen]]
- Save the customer data.
- Set up a ginstr web workspace.
- View and edit the data entered from the {{{appName}}} app.