Line 2: | Line 2: | ||
[[Category:ginstr app manuals]] | [[Category:ginstr app manuals]] | ||
=Getting Started= | =Getting Started= | ||
− | < | + | <ul> |
<li>Download ginstr launcher from Google Play.</li> | <li>Download ginstr launcher from Google Play.</li> | ||
<li>Download the {{{appName}}} app.</li> | <li>Download the {{{appName}}} app.</li> | ||
Line 11: | Line 11: | ||
<li>Set up a ginstr web workspace.</li> | <li>Set up a ginstr web workspace.</li> | ||
<li>View and edit the data entered from the {{{appName}}} app.</li> | <li>View and edit the data entered from the {{{appName}}} app.</li> | ||
− | </ | + | </ul> |
Revision as of 14:00, 5 August 2016
Getting Started
- Download ginstr launcher from Google Play.
- Download the {{{appName}}} app.
- Get a ginstr web account.
- Open the app and login.
- Enter the customer data.
- Save the customer data.
- Set up a ginstr web workspace.
- View and edit the data entered from the {{{appName}}} app.