(→XML Attributes Description) |
(→Example) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 102: | Line 102: | ||
| title="Attribute" | <code>gn:myLocationBackgroundColorStroke</code> | | title="Attribute" | <code>gn:myLocationBackgroundColorStroke</code> | ||
| title="Description" | Represents the my own location stroke color | | title="Description" | Represents the my own location stroke color | ||
+ | |||
+ | * Valid [[source]]: | ||
+ | ** <code>[[Datatypes#text|text]]</code> | ||
+ | |- | ||
+ | | title="Attribute" | <code>gn:locationPickerBackgroundColor</code> | ||
+ | | title="Description" | Represents the location picker marker color | ||
+ | |||
+ | * Valid [[source]]: | ||
+ | ** <code>[[Datatypes#text|text]]</code> | ||
+ | |- | ||
+ | | title="Attribute" | <code>gn:locationPickerBackgroundColorStroke</code> | ||
+ | | title="Description" | Represents the location picker marker stroke color | ||
* Valid [[source]]: | * Valid [[source]]: | ||
Line 108: | Line 120: | ||
| title="Attribute" | <code>gn:mapOrientation</code> | | title="Attribute" | <code>gn:mapOrientation</code> | ||
| title="Description" | Represents the map orientation | | title="Description" | Represents the map orientation | ||
+ | |||
* Valid [[source]]: | * Valid [[source]]: | ||
Line 120: | Line 133: | ||
: <code>270</code> | : <code>270</code> | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
==Data types== | ==Data types== | ||
Line 129: | Line 138: | ||
|- | |- | ||
! scope="col" | Input | ! scope="col" | Input | ||
+ | ! scope="col" | Description | ||
+ | |- | ||
+ | | title="Value" | <code>[[Datatypes#rows|rows]]</code> | ||
+ | | title="Value" | must contains columns defined in column attributes | ||
|- | |- | ||
− | | title="Value" | <code>[[Datatypes# | + | | title="Value" | <code>[[Datatypes#gps|gps]]</code> |
+ | | title="Value" | creates/updates the row with <code>gn:columnType="typeMyLocation"</code> | ||
|} | |} | ||
Line 137: | Line 151: | ||
! scope="col" | Output | ! scope="col" | Output | ||
|- | |- | ||
− | | title="Value" | <code>[[Datatypes# | + | | title="Value" | <code>[[Datatypes#rows|rows]]</code> |
|} | |} | ||
==Example== | ==Example== | ||
<syntaxhighlight code="xml"> | <syntaxhighlight code="xml"> | ||
− | <com.ginstr.widgets. | + | <com.ginstr.widgets.GnMap |
− | + | android:id="@+id/gnMapView" | |
− | + | android:layout_width="wrap_content" | |
− | + | android:layout_height="wrap_content" | |
− | + | android:padding="10dp" | |
− | + | gn:columnMarkerGps="uploadedImage_gps" | |
− | + | gn:columnMarkerName="uploadedImage_name" | |
− | + | gn:columnMarkerPhoto="uploadedImage_image" | |
− | + | gn:columnMarkerInformation="uploadedImage_description" | |
− | + | gn:columnRoutePath="routePath" | |
− | + | gn:columnType="type" | |
− | + | gn:markerBackgroundColor="#4287f5" | |
− | + | gn:markerTextColor="#fcd2f6" | |
− | + | gn:markerTextSize="12sp" | |
− | /> | + | gn:myLocationBackgroundColor="#4287f5" |
+ | gn:myLocationBackgroundColorStroke="#ffffff" | ||
+ | gn:locationPickerBackgroundColor="#fc5e03" | ||
+ | gn:locationPickerBackgroundColorStroke="#000000" | ||
+ | gn:mapOrientation="none" | ||
+ | gn:act_set="[gn:act_addRow]|[@+id/gnMapView;type,routePath;@variable/typeRoutePath,@variable/routeMapPath]" /> | ||
</syntaxhighlight> | </syntaxhighlight> | ||
− | + | ==Related actions== | |
− | + | {| class="wikitable sortable" style="font-size: 85%; text-align: left;" | |
− | + | |- | |
− | + | ! scope="col" | Action | |
− | + | ! scope="col" | Description | |
− | + | |- | |
− | + | | title="Action" | <code>[[gn:act_zoomToSpan]]</code> | |
− | + | | title="Description" | [[:Category:Actions|Action]] which executes zooming to all elements on the map | |
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 19:12, 7 December 2020
GnMap
(M103.8.0.6)
- Widget XML tag
<com.ginstr.widgets.GnMap>
XML Attributes Description
Attribute | Description |
---|---|
gn:columnMarkerGps
|
Represents the column name for the marker GPS |
Attribute | Description |
gn:columnMarkerName
|
Represents the column name for the marker name |
Attribute | Description |
gn:columnMarkerPhoto
|
Represents the column name for the marker photo |
Attribute | Description |
gn:columnMarkerInformation
|
Represents the column name for the marker description |
Attribute | Description |
gn:columnRoutePath
|
Represents the column name for the route path data |
Attribute | Description |
gn:columnType
|
Represents the column name for the marker type
Can be:
|
Attribute | Description |
gn:markerBackgroundColor
|
Represents the marker background color |
gn:markerTextColor
|
Represents the marker text color |
gn:markerTextSize
|
Represents the marker text size |
gn:myLocationBackgroundColor
|
Represents the my own location marker color |
gn:myLocationBackgroundColorStroke
|
Represents the my own location stroke color |
gn:locationPickerBackgroundColor
|
Represents the location picker marker color |
gn:locationPickerBackgroundColorStroke
|
Represents the location picker marker stroke color |
gn:mapOrientation
|
Represents the map orientation
Can be:
|
Data types
Input | Description |
---|---|
rows
|
must contains columns defined in column attributes |
gps
|
creates/updates the row with gn:columnType="typeMyLocation"
|
Output |
---|
rows
|
Example
<com.ginstr.widgets.GnMap android:id="@+id/gnMapView" android:layout_width="wrap_content" android:layout_height="wrap_content" android:padding="10dp" gn:columnMarkerGps="uploadedImage_gps" gn:columnMarkerName="uploadedImage_name" gn:columnMarkerPhoto="uploadedImage_image" gn:columnMarkerInformation="uploadedImage_description" gn:columnRoutePath="routePath" gn:columnType="type" gn:markerBackgroundColor="#4287f5" gn:markerTextColor="#fcd2f6" gn:markerTextSize="12sp" gn:myLocationBackgroundColor="#4287f5" gn:myLocationBackgroundColorStroke="#ffffff" gn:locationPickerBackgroundColor="#fc5e03" gn:locationPickerBackgroundColorStroke="#000000" gn:mapOrientation="none" gn:act_set="[gn:act_addRow]|[@+id/gnMapView;type,routePath;@variable/typeRoutePath,@variable/routeMapPath]" />
Related actions
Action | Description |
---|---|
gn:act_zoomToSpan
|
Action which executes zooming to all elements on the map |